American Studies B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | 3 |
| Natural Science | 3 |
| Social Science | 3 |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | 3 |
| Oral Communication Proficiency | HIS 255 (3) |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | 3 |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| AMS 101 – Intro to American Studies | 3 |
| AMS Electives (3) | 9 |
| AMS Seminars (4) | 12 |
| HIS 103 or as an alternative HIS 255 or HIS 256 | 3 |
| HIS 104 or an an alternative HIS 257 or HIS 258 | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| AMS 101 | Intro to American Studies | 3 |
| HIS 103 | U.S. History I | 3 |
| CORE | 3 | |
| TOTALS | 13 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| HIS 104 | U.S. History II | 3 | |
| CORE | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 16 | 29 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| HIS 255 or 256 | US History (Pre-Colonial – 1789) or US History (1789-1877) (Oral Communication) | 3 |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 16 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| HIS 257 or 258 | US History (1877 – 1939) or American Century (1939 – Present) | 3 | |
| CORE | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 16 | 32 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| AMS Seminar | 3 | |
| AMS Elective | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 15 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| AMS Seminar | 3 | ||
| AMS Elective | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 30 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| AMS Seminar | 3 | |
| AMS Elective | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| AMS Seminar | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| 15 | 30 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 121 | ||