Social Science B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | 3 |
| Natural Science | 3 |
| Social Science | SSC xxx (3) |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | |
| Intensive Writing II Proficiency | 3 |
| Oral Communication Proficiency | 3 |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | 3 |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| SSC Electives (7) | 21 |
| SSC Research Methods Requirement (APG 249, 360, ECN 214, HIS 100, PSC 302, PSY 260 w/lab OR SOC 381) | 3 or 4 |
| SSC Theory Requirement (APG 401, ECN 309, PSC 341, 342, 343, 344, 348, PSY 264, 267, 323, 486, OR SOC 380) | 3 |
| SSC 480 – Capstone Seminar | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
- SSC majors fulfull the Social Science Core, and they can meet other requirements through careful selection of major electives.
- Note for 7 SSC Electives: must be fulfilled from the student’s 3 areas of emphasis (2 from 1st emphasis, 2 from 2nd emphasis, and 3 from 3rd emphasis).
- At least 6 courses must be at the upper divisional level, designated in the social science program as offered at the 300-400 level.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| SSC Course (Social Science) | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 13 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| SSC Course | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 16 | 29 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| SSC Course | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 16 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| SSC Research Methods Requirement | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 16 | 32 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| SSC Theory Requirement | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 15 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| SSC Course | 3 | ||
| SSC Course | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 30 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| SSC Course | 3 | |
| SSC Course | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| SSC 480 | Capstone Seminar | 3 | |
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| 15 | 30 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 121 | ||