Theatre B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | TDF 109 (3) |
| Quantitative Reasoning | 3 |
| Natural Science | 3 |
| Social Science | 3 |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | 3 |
| Oral Communication Proficiency | TDF 109 (3) |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | 3 |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| TDF 108 – Script Analysis | 3 |
| TDF 109 – Intro to Acting | 3 |
| TDF 202 – History of Theatre | 3 |
| TDF 205 – Theatrical Production | 3 |
| TDF 252 – Crew Experience (4) | 2 |
| TDF 301 – Western Drama in Performance | 3 |
| TDF 492 – Senior Capstone (May be Fall or Spring Semester of Senior Year) | 3 |
| TDF Elective** – ENG 311, 312, 313, 368, 372, OR TDF 480 | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| TDF 108 or 202 | Script Analysis or History of Theatre | 3 |
| TDF 109 | Intro to Acting (Fine Arts & Oral Comm.) | 3 |
| TDF 252 | Crew Experience | 0.5 |
| CORE | 3 | |
| TOTAL | 13.5 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| TDF 205 | Theatrical Production or TDF Concentration Elective | 3 | |
| TDF 252 | Crew Experience | 0.5 | |
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 13.5 | 27 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| TDF 108 or 202 | Script Analysis or History of Theatre | 3 |
| TDF 252 | Crew Experience | 0.5 |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 16.5 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| TDF 205 | Theatrical Production or TDF Concentration Elective | 3 | |
| TDF 252 | Crew Experience | 0.5 | |
| CORE | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 16.5 | 33 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| TDF Elective ** | 3 | |
| TDF Concentration Elective | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 15 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| TDF Concentration Elective (300/400 Level) | 3 | ||
| TDF 301 | Western Drama in Performance or TDF Concentration Elective | 3 | |
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 30 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| TDF Concentration Elective (300/400 Level) | 3 | |
| TDF Concentration Elective (300/400 Level) | 3 | |
| CORE | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| TDF 492 | Senior Capstone | 3 | |
| TDF 301 | Western Drama in Performance or TDF Concentration Elective | 3 | |
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| 15 | 30 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 120 | ||