Computer Science B.S.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | MTH course (3 or 4) |
| Natural Science | 3 |
| Social Science | 3 |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | 3 |
| Oral Communication Proficiency | 3 |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | 3 |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| CSC 100 – First Year Computer Science Seminar | 1 |
| CSC 103 – Introduction to Computer Science | 4 |
| CSC 104 – Software Development | 4 |
| CSC 244 – Theory of Computation | 3 |
| CSC 225 – Data Structures | 4 |
| CSC 325 – Algorithims | 4 |
| CSC 387 – Computer Architecture | 4 |
| MTH 117 or 290 -Discrete Math. or Foundations | 3 |
| MTH 110 or MTH 132 Calculus II or Calculus and Analycial Geo II | 3 or 4 |
| MTH 109 or 131 – Calculus I or Calculus and Analycial Geo I | 3 or 4 |
| MTH Elective | 3 or 4 |
| CSC Elective – Systems | 3 |
| CSC Elective – Application | 3 |
| CSC Elective – Topics (3) | 9 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
- Currently, CSC majors fulfill the Quantitative Reasoning Core.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| CSC 103 | Introduction to Computer Science w/ Lab | 4 |
| MTH 109 or 131 | Calculus I or Calc & Analytical Geometry I (Quantitative Reasoning) | 3 or 4 |
| CSC 100 | First Year Computer Science Seminar | 1 |
| CORE or Elective | 3 | |
| TOTAL | 16 or 17 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| CS4 104 | Software Development w/ Lab | 4 | |
| MTH 110 or MTH 132 or MTH 215+ | Calculus II or MTH Elective (Math 215 or higher) | 3 or 4 | |
| MTH 117 or 290 | Discrete Math or Foundations | 3 | |
| TOTAL | 14 or 15 | 30 — 32 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 or 5 |
| CSC 225 | Data Structures w/ Lab | 4 |
| CSC 244 | Theory of Computation | 3 |
| FREE ELECTIVE | 3 | |
| CORE | 3 | |
| TOTAL | 17 or 18 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 or 5 | |
| CSC 325 | Algorithims w/ Lab | 4 | |
| CSC 387 | Computer Architecture w/ Lab | 4 | |
| MTH 110 or 132 | Calculus II or Calculus and Analytical Geo.II | 3 | |
| CORE | 3 | ||
| TOTAL | 18 or 19 | 35 — 37 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| CSC Applications Elective | 3 | |
| FREE ELECTIVE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 15 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| CSC Topics Elective | 3 | ||
| FREE ELECTIVE | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 15 | 30 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| CSC Systems Elective | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| CSC Topics Elective | 3 | ||
| CSC Topics Elective | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| 15 | 30 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 124-129 | ||