Elementary/Special Education B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | 3 |
| Natural Science | 3 |
| Social Science | PSY 100 (3) |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | EDU 390 (4) |
| Oral Communication Proficiency | EDU 452 (9) |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | EDU 301 (3) |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| EDU 125 – Comm. Disorders of Children | 3 |
| EDU 221 – Intro to Individual w/ Special Needs | 3 |
| EDU 231 – Teaching Literacy | 4 |
| EDU 241 – Teaching Math | 4 |
| EDU 285 – Responsive Classroom Engagement | 3 |
| EDU 351 – Teaching Science | 4 |
| EDU 361 – Teaching Social Studies | 4 |
| EDU 301 – Foundations of Education | 3 |
| EDU 322 – Home/School Relations | 3 |
| EDU 390 Assessment | 4 |
| EDU 418 – Specialized Instruction | 4 |
| EDU 451 – Student Teaching Elementary | 9 |
| EDU 452 – Student Teaching Elementary/Special Ed | 9 |
| PSY 100 – Introduction to Psychology | 3 |
| PSY 264 – Child & Adolescent Psychology | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
- Currently, EDUE majors fulfill the Social Science Core, along with the Intensive Writing II, Oral Communication, and Civic Engagement Proficiencies.
- Neither EDU 125 or EDU 221 satisfy the Diversity Proficiency for EDUE majors.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| EDU 125 | Communication Disorders of Children | 3 |
| PSY 100 | Intro to Psychology (Social Science) | 3 |
| EDU 178 | Introduction to Elementary/Special Ed Major | 1 |
| CORE | 3 | |
| TOTAL | 14 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| EDU 221 | Introduction to Individual w/ Special Needs | 3 | |
| EDU 231 | Teaching Literacy | 4 | |
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 17 | 31 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| EDU 241 | Teaching Math | 4 |
| EDU 285 | Responsive Classroom Engagement | 3 |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 17 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| EDU 351 | Teaching Science | 4 | |
| PSY 264 | Child & Adolescent Psychology | 3 | |
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 17 | 34 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| EDU 361 | Teaching Social Studies | 4 |
| CORE | 3 | |
| CORE | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 16 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| EDU 390 | Assessment (Intensive Writing II) | 4 | |
| EDU 418 | Specialized Instruction | 4 | |
| CORE | 3 | ||
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 17 | 33 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| EDU 452 | Student Teaching Elem/Special Education (Oral Communication) | 9 |
| EDU 322 | Home/School Relations | 3 |
| TOTAL | 12 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| EDU 451 | Student Teaching Elementary | 9 | |
| EDU 301 | Foundations of Education (Civic Engagement) | 3 | |
| 12 | 24 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 122 | ||