Health Sciences B.S.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | MTH 217 (3) |
| Natural Science | HSC 101 (4) |
| Social Science | HPM 240 (3) |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | 3 |
| Oral Communication Proficiency | 3 |
| Diversity Proficiency | HSC 280 (3) |
| Civic Engagement Proficiency | 3 |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| HSC 101 – Anatomy & Physiology I w/ Lab | 4 |
| HSC 102 – Anatomy & Physiology II w/ Lab | 4 |
| HSC 200 – Introduction to Health Professions | 3 |
| HSC 252 – Microbio for Health Professions w/ Lab | 4 |
| HSC 280 – Equity in Health Care | 3 |
| HSC XXX – Biology in Health and Disease I w/ Lab | 4 |
| HSC XXX – Global Health Elective | 3 |
| HSC 450 – Field Experience | 3 |
| HSC 480 – Senior Seminar Capstone Synthesis | 3 |
| HSC Electives (4) | 12 |
| HPM 101 – American Healthcare System | 3 |
| HPM 240 – Principles of Epidemiology | 3 |
| HPM 250 – Health Information Systems | 3 |
| PSY 100 – Introduction to Psychology | 3 |
| CHM 101 – General Chemistry I w/ Lab | 4 |
| MTH 217 – Introduction to Statistics | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| HSC 101 | Anatomy & Physio I w/ Lab (Natural Science) | 4 |
| HPM 101 | American Healthcare System | 3 |
| CHM 101 | General Chemistry I w/Lab | 4 |
| TOTAL | 15 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| HSC 102 | Anatomy & Physio II w/ Lab | 4 | |
| HPM 240 | Principles of Epidemiology (Social Science) | 3 | |
| PSY 100 | Introduction to Psychology | 3 | |
| FREE ELECTIVE | 3 | ||
| TOTAL | 17 | 32 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| HSC XXX | Biology in Health and Disease I w/ Lab | 4 |
| HSC 280 | Equity in Health Care (Diversity) | 3 |
| HSC 200 | Introduction to Health Professions | 3 |
| CORE | 3 | |
| TOTAL | 17 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| HPM 280 | Equity in Health Care (Diversity) | 3 | |
| HPM 250 | Health Information Systems or CSC 120 | 3 | |
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 16 | 33 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| HSC XXX | Global Health Elective | 3 |
| HSC 252 | Microbiology for Health Professions w/ Lab | 4 |
| CORE | 3 | |
| CORE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 16 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| MTH 217 | Intro to Statistics (Quantitative Reasoning) | 3 | |
| HSC Elective | 3 | ||
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 31 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| HSC 450 | Field Experience | 3 |
| HSC Elective | 3 | |
| CORE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 12 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| HSC 480 | Senior Seminar Capstone Synthesis | 3 | |
| HSC Elective | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 12 | 24 | |
| TOTAL PROGRAM OF STUDY CREDITS | 120 | ||