Music: Technology and Production B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | MSC 310 (3) |
| Quantitative Reasoning | 3 |
| Natural Science | 3 |
| Social Science | 3 |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | MSC 311 (3) |
| Oral Communication Proficiency | 3 |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | 3 |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| MSC 106 – Recital Attendance | P/F |
| MSC 201/201L – Theory I w/ Lab | 4 |
| MSC 202/202L – Theory II w/ Lab | 4 |
| MSC 301/301L – Theory III w/ Lab | 4 |
| MSC 302/302L – Theory IV w/ Lab | 4 |
| MSC 310 – Music History & Lit I | 3 |
| MSC 311 – Music History & Lit II | 3 |
| MSC 312 – Music History & Lit III | 3 |
| MSC 136 – Introduction to Technology | 3 |
| MSC 209 – Improvisation (for instrumentalists only) | 3 |
| MSC 305 – Conducting | 3 |
| MSC 336 – Audio Recording Techniques | 3 |
| MSC 337 – Song Writing | 3 |
| MSC 338 – Contemporary Arranging | 3 |
| MSC 339 – Digital Audio and MIDI Production | 3 |
| MSC 340 – Virtual Orchestration | 3 |
| MSC 341 – Music for Media | 3 |
| MSC 498 – Senior Recital/Project | 1 |
| Ensemble | 4 |
| Applied Lessons | 12 |
| Some Students May be Required to Take… | |
| MSC 206 – Piano Class I | 3 |
| MSC 306 – Piano Class II | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
- Currently, MSC majors fulfill the Fine Arts and Intensive Writing II Cores.
- For those who declare a major in music later than fall of freshman year, they are required to take applied lessons and participate in an ensemble every semester thereafter.
- Majors fulfill the Fine Arts Core and Intensive Writing II Proficiency.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| MSC 201/201L | Theory I w/ Lab | 4 |
| MSC 206 | Piano Class I | 3 |
| MSC 136 | Introduction to Technology | 3 |
| Ensemble | 0.5 | |
| Applied Lessons | 1.5 | |
| MSC 106 | Recital Attendance | P/F |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| MSC 202/202L | Theory II w/ Lab | 4 | |
| MSC 306 | Piano Class II | 3 | |
| MSC 336 | Audio Recording Techniques | 3 | |
| Ensemble | 0.5 | ||
| Applied Lessons | 1.5 | ||
| MSC 106 | Recital Attendance | P/F |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| MSC 301/301L | Theory III w/ Lab | 4 |
| MSC 310 | Music History & Lit I (Fine Arts) | 3 |
| MSC 337 | Song Writing | 3 |
| Ensemble | 0.5 | |
| Applied Lessons | 1.5 | |
| MSC 106 | Recital Attendance | P/F |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| MSC 302/302L | Theory IV w/ Lab | 4 | |
| MSC 311 | Music History & Lit II (Intensive Writing II) | 3 | |
| MSC 338 | Contemporary Arranging | 3 | |
| Ensemble | 0.5 | ||
| Applied Lessons | 1.5 | ||
| MSC 106 | Recital Attendance | P/F |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| MSC 312 | Music History & Lit III | 3 |
| MSC 305 | Conducting | 3 |
| MSC 339 | Digital Audio and MIDI Production | 3 |
| Ensemble | 0.5 | |
| Applied Lessons | 1.5 | |
| MSC 106 | Recital Attendance | P/F |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 17 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| MSC 209 | Improvisation (for instrumentalists only) | 3 | |
| MSC 340 | Virtual Orchestration | 3 | |
| Ensemble | 0.5 | ||
| Applied Lessons | 1.5 | ||
| MSC 106 | Recital Attendance | P/F | |
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 17 | 34 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| MSC 341 | Music for Media | 3 |
| MSC 303 | Composition (recommended) | 3 |
| Ensemble | 0.5 | |
| Applied Lessons | 1.5 | |
| MSC 106 | Recital Attendance | P/F |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 17 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| MSC 498 | Senior Recital/Project | 1 | |
| Ensemble | 0.5 | ||
| Applied Lessons | 1.5 | ||
| MSC 106 | Recital Attendance | P/F | |
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| 15 | 32 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 130 | ||