Women’s and Gender Studies B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | WGS 379 (3) |
| Quantitative Reasoning | 3 |
| Natural Science | 3 |
| Social Science | 3 |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | 3 |
| Oral Communication Proficiency | WGS 370 or WGS 284 (3) |
| Diversity Proficiency | WGS 101 (3) |
| Civic Engagement Proficiency | WGS 222 (3) |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| WGS 101 – Intro to Women’s Studies | 3 |
| WGS 489 – Capstone | 3 |
| WGS Electives (Humanities) (HUM)(3) | 9 |
| WGS Electives (Social or Natural Science) (3) | 9 |
| WGS Electives (Humanities or Social Science) (2) | 6 |
| *At least five of the 10 courses must be at the 300 or 400 level |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
- Currently, WGS majors fulfill the Diversity Proficiency, and may fulfill other Cores/Proficiencies through careful selection of major electives.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| WGS 101 | Intro to Women’s Studies (Diversity) | 3 |
| CORE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 13 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| WGS Elective | 3 | ||
| CORE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 16 | 29 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| WGS Elective | 3 | |
| CORE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 16 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| WGS Elective | 3 | ||
| CORE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 16 | 32 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| WGS Elective | 3 | |
| WGS Elective | 3 | |
| CORE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| WGS Elective | 3 | ||
| WGS Elective | 3 | ||
| CORE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 30 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| WGS Elective or WGS 489 Capstone | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| WGS Elective or WGS 489 Capstone | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| 15 | 30 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 121 | ||