Biology B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | MTH 109 (3) |
| Natural Science | BIO 103 (4) |
| Social Science | 3 |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | BIO 200 (3) |
| Oral Communication Proficiency | 3 |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | 3 |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| BIO 103 – General Biology I | 4 |
| BIO 104 – General Biology II | 4 |
| BIO 200 – Cell Biology & Molecular Genetics | 3 |
| CHM 101 – General Chemistry I | 4 |
| CHM 102 – General Chemistry II | 4 |
| CHM 201 – Organic Chemistry I | 4 |
| MTH 109 – Calculus I (or higher course) | 3 |
| EPS 101 – General Physics I | 4 |
| BIO Electives w/ Lab (3) | 12 |
| Science Electives (4) | 12 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- BIO BA majors fulfill the Natural Science and Quantitative Reasoning Cores, along with the Intensive Writing II Proficiency.
- Science electives need to be above the introductory level elected from BIO, CHM, MTH, and PHY (EPS 102; MTH 110, MTH 131, and MTH 132 allowed).
- Students at PC need a minimum GPA of 2.0 to graduate.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| BIO 103 | General Biology I (Natural Science) | 4 |
| CHM 101 | General Chemistry I | 4 |
| MTH 109 | Calculus I (Quantitative Reasoning) | 3 |
| TOTAL | 15 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| BIO 104 | General Biology II | 4 | |
| CHM 102 | General Chemistry II | 4 | |
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 30 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| CHM 201 | Organic Chemistry I | 4 |
| BIO 200 | Cell Biology & Molecular Genetics (Intensive Writing II) or BIO/FREE ELECTIVE | 3 |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 14 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| BIO 200 | Cell Biology & Molecular Genetics (Intensive Writing II) or BIO/FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 13 | 27 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| BIO Elective w/ Lab or Science Elective | 4 | |
| EPS 101 | General Physics I | 4 |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 17 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| BIO Elective w/ Lab or Science Elective | 4 | ||
| BIO Elective w/ Lab or Science Elective | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 16 | 33 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| BIO Elective w/ Lab or Science Elective | 4 | |
| BIO Elective w/ Lab or Science Elective | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 16 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| BIO Elective w/ Lab or Science Elective | 3 | ||
| BIO Elective w/ Lab or Science Elective | 4 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| 16 | 32 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 122 | ||