Biology/Secondary Education B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | MTH 109 (3) |
| Natural Science | BIO 103 (4) |
| Social Science | EDU 201 (3) |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | BIO 200 (3) |
| Oral Communication Proficiency | EDU 450 (9) |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | EDU 301 (3) |
| Major Requirements | Credits |
|---|---|
| BIO 103 – General Biology I | 4 |
| BIO 104 – General Biology II | 4 |
| BIO 200 – Cell Biology & Molecular Genetics | 3 |
| BIO Electives w/ Lab (3) Physiology and Ecology recommended | 12 |
| Science Electives (4 above 100-Level from BIO, CHEM, EPS, MTH (EPS 102, MTH 110, 131, 132 are allowed) | 12 |
| MTH 109 – Calculus I (or higher) | 3 |
| CHM 101 – General Chemistry I | 4 |
| CHM 102 – General Chemistry II | 4 |
| CHM 201 – Organic Chemistry I | 4 |
| EPS 101 – General Physics I | 4 |
| EDU 201 – Educational Psychology | 3 |
| EDU 206/206L – Princ. of Sec. Edu. | 4 |
| EDU 301 – Foundations of Education | 3 |
| EDU 303/303L – The Accessible Secondary Classroom | 4 |
| EDU 401/401L – Educational Measurements | 4 |
| EDU 412/412L – Teaching Science in Sec, Schools | 4 |
| EDU 449 – Classroom Management | 1 |
| EDU 450 – Student Teaching | 12 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- BIOE BA Majors fulfill the Natural Science, Social Science, and Quantiative Reasoning Cores, along with the Intensive Writing II, Oral Communication and Civic Engagement Proficiencies.
- Secondary Education majors have a two-step process to declare, including a basic skills test or completion of a 1-credit course mandated by the Rhode Island Board of Education and a cumulative GPA of at least 2.5. (This program of study provides a certification in Biology and General Science.)
- Students at PC need a minimum GPA of 2.0 to graduate.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| BIO 103 | General Biology I (Natural Science) | 4 |
| CHM 101 | General Chemistry I | 4 |
| MTH 109 | Calculus I (Quantitative Reasoning) | 3 |
| TOTAL | 15 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| BIO 104 | General Biology II | 4 | |
| CHM 102 | General Chemistry II | 4 | |
| EDU 301 | Foundations of Education (Civic Engagement) or CORE | 3 | |
| TOTAL | 15 | 30 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| CHM 201 | Organic Chemistry I | 4 |
| EDU 201 | Educational Psychology (Social Science) | 3 |
| BIO 200 | Cell Biology & Molecular Genetics (Intensive Writing II) or Elective | 3 |
| TOTAL | 14 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| BIO 200 | Cell Biology & Molecular Genetics (Intensive Writing II) | 3 | |
| EDU 206/206L | Principles of Secondary Education w/ Lab | 4 | |
| BIO 200 | Cell Biology & Molecular Genetics (Intensive Writing II) or Elective | 3 | |
| TOTAL | 14 | 28 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| BIO Elective w/ Lab (Ecology) | 4 | |
| EPS 101 | General Physics I | 4 |
| EDU 401/401L | Educational Measurement w/ Lab | 4 |
| Science Elective | 3 | |
| EDU 301 | Foundations of Education (Civic Engagement) or CORE | 3 |
| TOTAL | 18 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| BIO Elective w/ Lab | 4 | ||
| EDU 303/303L | Accessible Sec. Classroom w/Lab (Diversity) | 4 | |
| Science Elective | 3 | ||
| EDU 301 | Foundations of Education (Civic Engagement) or CORE | 3 | |
| CORE | 3 | ||
| TOTAL | 17 | 35 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| BIO Elective w/ Lab (Physiology) | 4 | |
| Science Elective | 3 | |
| EDU 412/412L | Teaching Science in Sec. Schools w/ Lab | 4 |
| CORE | 3 | |
| CORE | 3 | |
| EDU 449 | Classroom Management | 1 |
| TOTAL | 18 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| EDU 450 | Student Teaching (Oral Communication) | 12 | |
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 18 | 36 | |
| 129 |