Black Studies B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | 3 |
| Natural Science | 3 |
| Social Science | BLS 101 (3) |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | 3 |
| Oral Communication Proficiency | 3 |
| Diversity Proficiency | BLS 101 (3) |
| Civic Engagement Proficiency | BLS 101 (3) |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| BLS 101 – Introduction to Black Studies | 3 |
| BLS Thematic Area Requirements (6) | 18 |
| BLS Electives (2) | 6 |
| BLS 480 – Seminar in Black Studies | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Black Studies majors fulfill the Social Science Core, and the Diversity and Civic Engagement Proficiencies, with an opportunity to fill other proficiencies through BLS electives.
- Students must concentrate 2/6 of their BLS Thematic Area Requirements in each of the following areas: “Culture, Language, Literature and the Arts”, “Historical Inquiry”, and “Social & Strutural Analysis”.
- Students at PC need a minimum GPA of 2.0 to graduate.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| BLS 101 | Introduction to Black Studies (Social Science, Diversity, Civic Engagement) | 3 |
| CORE | 3 | |
| Intensive Writing Proficiency | 3 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| BLS XXX | BLS Thematic Area Requirement #1 | 3 | |
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 16 | 29 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| BLS XXX | BLS Thematic Area Requirement #2 | 3 |
| CORE | 3 | |
| Oral Communication Proficiency | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 16 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| BLS XXX | BLS Thematic Area Requirement #3 | 3 | |
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 16 | 32 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| BLS XXX | BLS Thematic Area Requirement #4 | 3 |
| BLS XXX | BLS Elective #1 | 3 |
| CORE | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| BLS XXX | BLS Thematic Area Requirement #5 | 3 | |
| BLS XXX | BLS Elective #2 | 3 | |
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 30 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| BLS XXX | BLS Thematic Area Requirement #6 | 3 |
| Intensive Writing II Proficiency | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| BLS 480 | Seminar in Black Studies | 3 | |
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| 15 | 30 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 121 | ||