Chemistry B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | MTH 131 (4) |
| Natural Science | CHM 121 (4) |
| Social Science | 3 |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | CHM 120 (3) |
| Intensive Writing II Proficiency | CHM 401 (3) |
| Oral Communication Proficiency | CHM 381 (1) |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | CHM 120 (3) |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| CHM 121 – Introduction to Chemistry I w/ Lab | 4 |
| CHM 122 – Introduction to Chemistry II w/ Lab | 4 |
| CHM 221 – Organic Chemistry I w/ Lab | 4 |
| CHM 222 – Organic Chemistry II w/ Lab | 4 |
| CHM 321 – Physical Chemistry I | 3 |
| CHM 331 – Adv. Analytical Chemistry I w/ Lab | 4 |
| CHM 381 – Chemistry Seminar | 1 |
| CHM 382 – Chemistry Seminar | 2 |
| CHM 401 – Inorganic Chemistry | 3 |
| CHM 481/482 – Chemistry Seminar | 2 |
| MTH 131 – Calc & Analytical Geometry I | 4 |
| MTH 132 – Calc & Analytical Geometry II | 4 |
| EPS 101 – General Physics I w/ Lab | 4 |
| EPS 102 – General Physics II w/ Lab | 4 |
| Science Elective | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- For Study Abroad – Spring of the junior year following consultation with department chair.
- Science Elective must be chosen from BIO 103, BIO 104, or an advanced course in BIO, CHM, EPS, or MTH.
- Students at PC need a minimum GPA of 2.0 to graduate.
- *Completion of CHM 221L, 321, 331L and 401L fulfills Writing II. A51
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| MTH 131 | Calc & Analytical Geometry I (Quantitative Reasoning) | 4 |
| CHM 121 | Introduction to Chemistry I w/ Lab (Natural Science) | 4 |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| MTH 132 | Calc & Analytical Geometry II | 4 | |
| CHM 122 | Introduction to Chemistry II w/ Lab | 4 | |
| CHM 120 | Chemists to the Rescue (Intensive Writing I, Civic Engagement) | 3 | |
| TOTAL | 15 | 30 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| CHM 221 | Organic Chemistry I w/ Lab | 4 |
| EPS 101 | General Physics I w/ Lab | 4 |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| CHM 222 | Organic Chemistry II w/ Lab | 4 | |
| EPS 102 | General Physics II w/ Lab | 4 | |
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL,/strong> | 15 | 30 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| CHM 331 | Advanced Analytical Chemistry I w/ Lab | 4 |
| CHM 381 | Chemistry Seminar (Oral Communication) | 1 |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 14 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| CHM 321 | Physical Chemistry I | 3 | |
| CHM 382 | Chemistry Seminar | 2 | |
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 17 | 31 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| CHM 401 | Inorganic Chemistry w/lab | 4 |
| Chemistry Seminar | 2 | |
| CHM 481 | CORE / FREE ELECTIVE | 3 |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| Science Elective | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 30 | |
| TOTAL PROGRAM OF STUDY CREDITS | 121 | ||