Data Science B.S.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | 3 |
| Natural Science | 3 |
| Social Science | 3 |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | 3 |
| Oral Communication Proficiency | 3 |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | 3 |
| Major Requirements | Credits |
|---|---|
| CSC 103 — Intro to Computer Science | 4 |
| CSC 104 — Software Development | 4 |
| CSC 220 — Data Science Fundamentals | 3 |
| CSC 225 — Data Structures | 4 |
| CSC 310 — Machine Learning | 3 |
| MTH 109/131 — Calc I/Calc & Analytic Geom I | 3 or 4 |
| MTH 110/132 — Calc II /Calc & Analytic Geom II | 3 or 4 |
| MTH 216 — Applied Linear Algebra | 4 |
| MTH 217 or MTH 325 or FIN 217 — Statistics | 3 |
| MTH 319 — Applied Regression Analysis | 3 |
| MTH 320 — Statistical Mehtods for Data Science | 3 |
| Computer Science Elective | 3 |
| Mathematics Elective | 3 |
| Applications Elective | 3 |
| CSC 485 — Data Science Capstone | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete a minimum 120 credits of coursework. This total includes both their core and major requirements.
- Students at Providence College need a GPA of 2.0 or more to graduate.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization 1 | 4 |
| MTH 109 or MTH 131 | Calculus I or Calc & Analytical Geometry I (Quantitative Reasoning) | 3 or 4 |
| CSC 103 | Introduction to Computer Science w/ Lab | 4 |
| CSC 100 | First Year Computer Science Seminar | 1 |
| Core/Free Elective | 3 | |
| TOTAL | 15 or 16 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization | 4 | |
| MTH 110 or MTH 132 | Calculus II or Calc & Analytical Geometry II (Quantitative Reasoning) | 3 or 4 | |
| CSC 104 | Software Development with Laib | 4 | |
| MTH 217 | Introduction to Statistics | 3 | |
| TOTAL | 14 or 15 | 29 – 31 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization | 4 |
| CSC 225 | Data Structures (with Lab) | 4 |
| CSC 220 | Data Science Fundamentals | 3 |
| MTH 216 | Applied Linear Algebra | 4 |
| Core | 3 | |
| TOTAL | 18 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilisation | 4 | |
| Data Science Elective | 3 | ||
| MTH 319 | Applied Regression Analysis | 3 | |
| Core | 3 | ||
| Core | 3 | ||
| TOTAL | 16 | 34 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| CSC 310 | Machine Learning | 3 |
| Data Science Elective | 3 | |
| Free Elective | 3 | |
| Core | 3 | |
| Core | 3 | |
| TOTAL | 15 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| Data Science Elective | 3 | ||
| Free Elective | 3 | ||
| Core | 3 | ||
| Core | 3 | ||
| Core | 3 | ||
| TOTAL | 15 | 30 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| MTH 320 | Statistical Methods for Data Science | 3 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Core | 3 | |
| TOTAL | 15 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| CSC 485 | Data Science Capstone | 3 | |
| Free Elective | 3 | ||
| Free Elective | 3 | ||
| Free Elective | 3 | ||
| Free Elective | 3 | ||
| 15 | 30 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 125 — 129 | ||