Environmental Biology B.S.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | MTH 109 (3) |
| Natural Science | BIO 103 (4) |
| Social Science | 3 |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | BIO 202 (3) |
| Oral Communication Proficiency | 3 |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | 3 |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| BIO 103 – General Biology I | 4 |
| BIO 104 – General Biology II | 4 |
| BIO 202 – Foundations of Environmental Bio. | 3 |
| BIO 250 – Biogeochemistry | 3 |
| BIO 340 – Env. Methods & Statistical Analysis | 4 |
| CHM 101 – General Chemistry I | 4 |
| CHM 102 – General Chemistry II | 4 |
| Field Based Lab Courses (2) | 4 |
| BIO Electives (5) | 15 |
| MTH 109 – Calculus I | 3 |
| MTH 218 – Biostatistics | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
- BIO Electives must be from BIO 220, 225, 230, 240, 310, 350, 395, 396, 401, 450, 451, 495, 496, ATS course with Chair permission (475, 476, 479, 480), or these interdisciplinary courses: INT 379, MTH 110, PSCI 212 (Geology at RIC w/ Pre-Approval).
- Field-Based Lab Courses must be from: BIO 220, 240, 350, 401, ATS courses w/ Chair permission (BIO 476, 479, 480).
- Two or more of the following Env Humanities/Social Science courses are highly recommended and many will fulfill core/proficiency requirements (ECN 335, 342, ENG 440, 441, GST 418, PHL 239, 339, 429, PSC 217, 318, SOC 303, THL 324).
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| BIO 103 | General Biology I (Natural Science) | 4 |
| CHM 101 | General Chemistry I | 4 |
| MTH 109 | Calculus I (Quantitative Reasoning) | 3 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| BIO 104 | General Biology II | 4 | |
| CHM 102 | General Chemistry II | 4 | |
| CORE or Env Humanities/Social Science | 3 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| BIO 202 | Foundations of Environmental Biology (Intensive Writing II) | 3 |
| MTH 218 | Biostatistics | 3 |
| BIO Elective or Field Based Elective w/ Lab | 3 or 4 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 16 or 17 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| BIO 250 | Biogeochemistry | 3 | |
| BIO 340 | Env. Methods & Statistical Analysis | 4 | |
| BIO Elective | 3 | ||
| CORE or Env Humanities/Social Science | 3 | ||
| TOTAL | 17 | 33 or 34 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| BIO Elective or Field Based Elective w/ Lab | 3 or 4 | |
| BIO Elective or FREE ELECTIVE | 3 | |
| Env Humanities/Social Science | 3 | |
| Env Humanities/Social Science | 3 | |
| CORE / FREE ELECTIVE (research/internship encouraged) | 3 | |
| TOTAL | 15 or 16 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| BIO Elective or Field Based Elective w/ Lab | 3 or 4 | ||
| BIO Elective or FREE ELECTIVE | 3 | ||
| Env Humanities/Social Science | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE (research/internship encouraged) | 3 | ||
| TOTAL | 15 or 16 | 30 – 32 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| BIO Elective or Field Based Elective w/ Lab | 3 or 4 | |
| BIO Elective or FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE (research/internship encouraged) | 3 | |
| TOTAL | 15 or 16 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| BIO Elective or Field Based Elective w/ Lab | 3 or 4 | ||
| BIO Elective or FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE (research/internship encouraged) | 3 | ||
| 15 or 16 | 30 – 32 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 123 – 128 | ||