Finance B.S.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | MTH 108 (3) |
| Natural Science | 3 |
| Social Science | ECN 101 (3) |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | 3 |
| Oral Communication Proficiency | 3 |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | FIN 218 (3) |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| FIN 113 – Data Applications in Business | 3 |
| FIN 207 – Managerial Finance I | 3 |
| FIN 210 – Introduction to Finance Profession | 1 |
| FIN 217 – Introduction to Statistics | 3 |
| FIN 218 – Financial Markets & Institutions | 3 |
| FIN 308 – Managerial Finance II | 3 |
| FIN 310 – Operations Management | 3 |
| FIN 317 – Investments | 3 |
| FIN 419 – International Finance | 3 |
| FIN Elective – Any 400-level course except FIN 450 or FIN 490 | 3 |
| FIN 480 – Seminar in Finance | 3 |
| ACC 203 – Financial Accounting | 3 |
| ACC 204 – Managerial Accounting | 3 |
| ECN 101 – Principles of Economics – Micro | 3 |
| ECN 102 – Principles of Economics – Macro | 3 |
| MTH 108 – Math Business Analytics II | 3 |
| MGT 301 – Organizational Behavior | 3 |
| MGT 330 – Legal Environment of Business | 3 |
| MKT 205 – Principles of Marketing | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
- Currently, FIN majors fulfill the Social Science and Quantitative Reasoning Cores, and the Civic Engagement Proficiency.
- FIN 113 and 217 must be taken by the end of sophomore year.
- FIN 310 must be taken by the end of junior year.
- Excel certification is required to study abroad and to graduate.
- *Highest level of mathematics recommended by MTH department placement is strongly encouraged.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| ACC 203 | Financial Accounting | 3 |
| ECN 101 | Princ. of Economics – Micro (Social Science) | 3 |
| FIN 113 | Data Applications in Business | 3 |
| MTH 108 | Math Business Analytics II (or higher course*) (Quantitative Reasoning) | 3 |
| TOTAL | 16 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| ACC 204 | Managerial Accounting (ACC 203) | 3 | |
| ECN 102 | Principles of Economics – Macro | 3 | |
| FIN 207 | Managerial Finance I (ACC 203, ECN 101 or 102, FIN 113) | 3 | |
| TOTAL | 13 | 29 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| FIN 218 | Financial Markets & Institutions (ECN 101 and 102, FIN 207) (Civic Engagement) | 3 |
| FIN 210 | Introduction to Finance Profession | 1 |
| FIN 217 | Introduction to Statistics (FIN 113, MTH 108) | 3 |
| FIN 308 | Managerial Finance II (FIN 207) | 3 |
| CORE | 3 | |
| TOTAL | 17 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| FIN 317 | Investments (FIN 207, 217, 218) | 3 | |
| CORE | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 16 | 33 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| FIN 310 | Operations Management (FIN 217) | 3 |
| MKT 205 | Principles of Marketing | 3 |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 15 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| MGT 301 | Organizational Behavior | 3 | |
| FIN 419 | International Finance (ECN 101, 102, FIN 308, 317) | 3 | |
| CORE | 3 | ||
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 30 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| FIN Elective (400-level) | 3 | |
| MGT 330 | Legal Environment of Business | 3 |
| CORE | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| FIN 480 | Seminar in Finance (ACC 203, 204, FIN 113, 207, 217, 308, 310, 317, MGT 301, MKT 205) | 3 | |
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| 15 | 30 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 122 | ||