Global Studies B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics (See below: Major requirements) | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | 3 |
| Natural Science | 3 |
| Social Science | GST 303 (3) |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | GST 480 (3) |
| Oral Communication Proficiency | GST 481 (3) |
| Diversity Proficiency | GST Upper Level (3) |
| Civic Engagement Proficiency | GST 101 (3) |
| Free Electives | 15 |
| Major Requirements | Credits |
|---|---|
| GST 101 – Introduction to Global Studies | 3 |
| GST 202 – Globalization and Social Change | 3 |
| GST 290 – Global Engagement | 1 |
| GST 303 – Case Studies in Globalization | 3 |
| GST 480 – Global Studies Capstone I – Seminar | 3 |
| GST 481 – Global Studies Capstone II – Thesis | 3 |
| Individualized GST Thematic Concentration (4) | 12 |
| Upper Level GST (2) | 6 |
| Foreign Language 200-Level + (if required) (2) | 6 |
| Advanced Language (2) | 6 |
| ECN 102 (or course w/ political economy focus) | 3 |
| PSC Elective (w/ International Focus) | 3 |
| PHL 301 (Preferred for Ethics Core) | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits which includes both their core and major requirements.
- GST majors fulfill the Social Science Core, and the Civic Engagement, Intensive Writing II, Oral Communication, and Diversity Proficiencies.
- Students at PC need a minimum GPA of 2.0 to graduate.
- Study Away Requirement-reviewed with academic advisor.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civ I | 4 |
| GST 101 | Introduction to Global Studies (Civic Engagement) | 3 |
| Foreign Language (if required) | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 13 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civ II | 4 | |
| GST 202 | Globalization and Social Change | 3 | |
| Foreign Language (if required) | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 16 | 29 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civ III | 4 |
| GST 303 | Case Studies in Globalization (Social Science) | 3 |
| Advanced Language | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 16 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civ IV | 4 | |
| GST Concentration I | 3 | ||
| Advanced Language II | 3 | ||
| GST 290 | Global Engagement | 1 | |
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 17 | 33 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| GST Upper-Level Course I (Diversity) | 3 | |
| 300-Level Theology Core | 3 | |
| PSC Elective (w/ International Focus) | 3 | |
| ECN 102 OR Political Economy Focus | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| GST Concentration II | 3 | ||
| GST Concentration III | 3 | ||
| GST Concentration IV | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 30 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| GST 480 | Global Studies Capstone I – Seminar (Intensive Writing II) | 3 |
| GST Upper Level Course II | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| CORE / FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| GST 481 | Global Studies Capstone II – Thesis (Oral Communication) | 3 | |
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| CORE / FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 30 | |
| TOTAL PROGRAM OF STUDY CREDITS | 122 | ||