History B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | 3 |
| Natural Science | 3 |
| Social Science | 3 |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | HIS 100 (3) |
| Intensive Writing II Proficiency | 3 |
| Oral Communication Proficiency | 3 |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | 3 |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| HIS 100 – Thinking and Writing About History | 3 |
| HIS US History – 255 or 256 AND 257 or 258 | 6 |
| HIS European History – Pre 1715 AND Post 1715 | 6 |
| HIS Global – Africa, Middle East, Asia, etc. (2) | 6 |
| HIS Electives (3) | 9 |
| Junior/Senior Seminar (1) | 3 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
- HIS majors may fulfill the THL 300 level after completing a THL 200 course and Social Science Cores along with all of their Proficiencies through careful selection of major electives.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| HIS Requirement or HIS Elective | 3 | |
| CORE | 3 | |
| FREE ELECTIVE | 3 | |
| HIS 178 | Intro to PC History and Classics | 1 |
| TOTAL | 14 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| HIS 100 | Thinking and Writing About History (Intensive Writing I) | 3 | |
| CORE | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 16 | 30 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| HIS Requirement or HIS Elective | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 16 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| HIS Requirement or HIS Elective | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 16 | 32 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| HIS Requirement or HIS Elective | 3 | |
| HIS Requirement, Elective, or Seminar | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 15 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| HIS Requirement, Elective, or Seminar | 3 | ||
| HIS Requirement, Elective, or Seminar | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 30 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| HIS Requirement, Elective, Seminar or Thesis | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| HIS Requirement, Elective, Seminar or Thesis | 3 | ||
| HIS Requirement, Elective, or Seminar | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| 15 | 30 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 122 | ||