History/Secondary Education B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | 3 |
| Quantitative Reasoning | 3 |
| Natural Science | 3 |
| Social Science | EDU 201 (3) |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | HIS 100 (3) |
| Intensive Writing II Proficiency | 3 |
| Oral Communication Proficiency | EDU 450 (9) |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | EDU 449 (1) |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| HIS 100 – Thinking and Writing About History | 3 |
| HIS US History – 255 or 256 AND 257 or 258 | 6 |
| HIS European History – Pre 1715 AND Post 1715 | 6 |
| HIS Global – Africa, Middle East, Asia, etc. (2) | 6 |
| HIS Electives (3) | 9 |
| Junior/Senior Seminar (1) | 3 |
| EDU 201 Educational Psychology | 3 |
| EDU 206/206L Principles of Secondary Ed. W/lab | 4 |
| EDU 301 Foundations of Education | 3 |
| EDU 303/303L Accessible Sec. Classroom w/ Lab | 4 |
| EDU 401/401L Educational Measurement w/Lab | 4 |
| EDU 414/L Teaching History + Social Science w/Lab | 4 |
| EDU 449 Classroom Management | 1 |
| EDU 450 Student Teaching in Secondary School | 12 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
- Currently, HISE majors fulfill the Social Science Cores, as well as the Intensive Wriitng I, Oral Communication and Civic Engagement Proficiencies.
- The Intensive Writing II and Diversity Proficiencies can be satisfied through careful selection of major electives.
- Secondary education majors have a two-step process to declare, including a basic skills test or completion of a 1-credit course mandated by the RI Department of Education and a cummulative GPA of at least 2.5.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| HIS Requirement or HIS Elective | 3 | |
| CORE | 3 | |
| EDU 301 | Foundations of Education (Civic Engagement) | 3 |
| HIS 178 | Intro to PC History and Classics | 1 |
| TOTAL | 14 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| HIS 100 | Thinking and Writing About History (Intensive Writing I) | 3 | |
| CORE or EDU 201 Educational Psychology (Social Science) | 3 | ||
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 16 | 30 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| HIS Requirement or HIS Elective | 3 | |
| HIS Requirement or HIS Elective | 3 | |
| EDU 201 | Educational Psychology (Social Science) or CORE | 3 |
| CORE | 3 | |
| TOTAL | 16 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| HIS Requirement or HIS Elective | 3 | ||
| EDU 206/206L | Principles of Secondary Education w/ Lab | 4 | |
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 17 | 33 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| HIS Requirement or HIS Elective | 3 | |
| HIS Requirement, Elective, or Seminar | 3 | |
| EDU 401/401L | Educational Measurement w/ Lab | 4 |
| CORE | 3 | |
| CORE | 3 | |
| TOTAL | 16 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| HIS Requirement or HIS Elective | 3 | ||
| HIS Requirement, Elective, or Seminar | 3 | ||
| EDU 303/303L | Accessible Sec. Classroom w/ Lab (Diversity) | 4 | |
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 16 | 32 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| HIS Requirement, Elective, Seminar or Thesis | 3 | |
| HIS Requirement or Elective | 3 | |
| CORE | 3 | |
| EDU 414/414L | Teach. Social Studies in Sec. Schools w/ Lab | 4 |
| EDU 449 | Classroom Management | 1 |
| FREE ELECTIVE | 3 | |
| TOTAL | 17 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| EDU 450 | Student Teaching in Secondary School (Oral Communication) | 12 | |
| HIS Thesis (IF APPLICABLE) | 3 | ||
| TOTAL | 12 or 15 | 29 or 32 | |
| TOTAL PROGRAM OF STUDY CREDITS | 127 | ||