Neuroscience B.S.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | NEU/PHL 352 (3) |
| Fine Arts | 3 |
| Quantitative Reasoning | PSY 260 (4) |
| Natural Science | BIO 103 (4) |
| Social Science | PSY 100 (3) |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | BIO 200 (3) |
| Oral Communication Proficiency | NEU 474 (3) |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | 3 |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| PSY 100 – Intro to Psychology | 3 |
| NEU 100 – Intro to Neuroscience | 3 |
| PSY 260 – Methods & Statistics in Psychology w/ Lab | 4 |
| NEU 362 – Behavioral Neuroscience | 3 |
| NEU/PHL 352 – Philosophy of Mind | 3 |
| NEU 474 – Neuroscience Capstone | 3 |
| Neuroscience Electives (5) | 16 |
| BIO 103/103L – General Biology w/ Lab | 4 |
| BIO 104/104L – General Biology II w/ Lab | 4 |
| BIO 200 – Cell Bio & Molecular Genetics | 3 |
| BIO 360/360L – Neurobiology w/ Lab | 4 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
- For NEU Electives: at least 1 course from each of the two approaches (cellular/molecular & behavioral); a minimum of one 4-credit lab course at the 300 or 400 level from any of the approaches or perspectives.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| BIO 103 | General Biology (Natural Science) | 4 |
| PSY 100 | Intro to Psychology (Social Science) | 3 |
| NEU 100 | Intro to Neuroscience | 3 |
| TOTAL,/strong> | 14 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| BIO 104 | General Biology II | 4 | |
| NEU 262 | Behavioral Neuroscience | 3 | |
| Core: Intensive Writing I Proficiency | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 17 | 31 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| PSY 260 | Methods & Stats in Psych (Quant. Reasoning) | 4 |
| NEU/PHL 352 | Philosophy of Mind (Philosophy) | 3 |
| BIO 200 | Cell Bio & Molecular Genetics (Intensive Writing II) | 3 |
| FREE ELECTIVE | 3 | |
| TOTAL | 17 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| Neuroscience Elective | 3 | ||
| Theology 200-Level Core | 3 | ||
| Neuroscience Elective (1) | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 16 | 33 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| Neuroscience Elective (2) | 3 | |
| Theology 300-Level Core | 3 | |
| Civic Engagement Proficiency | 3 | |
| FREE ELECTIVE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| Neuroscience Lab 300-400 Elective (3) | 4 | ||
| BIO 360 | Neurobiology | 4 | |
| Fine Arts Core | 3 | ||
| Ethics Core | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 17 | 32 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| NUR 303 or NUR 306 | Maternal Newborn Nursing w/Clinical OR Psychiatric-Mental Health Nursing w/Clinical | 5 |
| NUR 304 or NUR 307 | Pediatric Nursing with Clinical OR Public Health Nursing & Health Promotion in the Community with Clinical (satisfies Civic Engagement) | 5 |
| NUR 401 | Transition to Professional Nursing (satisfies Oral Communication) | 3 |
| CORE (THL 300) | 3 | |
| TOTAL | 16 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| NUR 402 | Complex Nursing Problems | 4 | |
| NUR 450 | Nursing Internship & Seminar | 4 | |
| NUR 404 | NCLEX-RN Preparation | 2 | |
| CORE (Fine Arts) | 3 | ||
| TOTALS | 13 | 29 | |
| TOTAL PRGRAM OF STUDY CREDITS | 123 | ||