Studio Art B.A.
Class of 2030
| Core Requirements | Credits |
|---|---|
| Development of Western Civilization (4) | 16 |
| Ethics | 3 |
| Philosophy | 3 |
| Fine Arts | ART 101 (3) |
| Quantitative Reasoning | 3 |
| Natural Science | 3 |
| Social Science | 3 |
| Theology 200 Level | 3 |
| Theology 300 Level | 3 |
| Intensive Writing I Proficiency | 3 |
| Intensive Writing II Proficiency | 3 |
| Oral Communication Proficiency | ART 400 (3) |
| Diversity Proficiency | 3 |
| Civic Engagement Proficiency | 3 |
| Free Electives |
| Major Requirements | Credits |
|---|---|
| ART 101 – Visual Design 2D | 3 |
| ART 102 – Visual Design 3D | 3 |
| ARH 106 – Art History Survey | 3 |
| ART 111 – Drawing Fundamentals | 3 |
| ARH 209 or 304 – Modern or Amer. & Euro. Art | 3 |
| ART 400 – Senior Seminar in Studio Art | 3 |
| ART Studio Electives (2) | 6 |
| ART Concentrations (4) | 12 |
Graduation Requirements / Degree Notes
- Students at Providence College must complete 120 credits, which includes both their core and major requirements.
- Students at PC need a minimum GPA of 2.0 to graduate.
- Currently, ART majors fulfill the Fine Arts Core.
- For a full list of Studio Thesis Courses, see PC Catalog.
Freshman Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 101 | Development of Western Civilization I | 4 |
| ART 101 | Visual Design 2D (Fine Arts) | 3 |
| ART 111 | Drawing Fundamentals | 3 |
| ARH 106 | Art History Survey | 3 |
| TOTAL | 13 |
Freshman Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 102 | Development of Western Civilization II | 4 | |
| ART 102 | Visual Design 3D | 3 | |
| ARH 209 or 304 | Modern Art or Amer. & Euro. Art Since 1945 | 3 | |
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 16 | 29 |
Sophomore Year – Fall
| Course # | Class | Credits |
|---|---|---|
| DWC 201 | Development of Western Civilization III | 4 |
| ART Studio Elective | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 16 |
Sophomore Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| DWC 202 | Development of Western Civilization IV | 4 | |
| ART Studio Elective | 3 | ||
| ART Concentration I | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| TOTAL | 16 | 32 |
Junior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| ART Concentration II | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| FREE ELECTIVE | 3 | |
| TOTAL | 15 |
Junior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| ART Concentration III | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| TOTAL | 15 | 30 |
Senior Year – Fall
| Course # | Class | Credits |
|---|---|---|
| ART 400 | Senior Seminar in Studio Art (Oral Comm.) | 3 |
| CORE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| FREE ELECTIVE (Art Indep. Study Suggested) | 3 | |
| TOTAL | 15 |
Senior Year – Spring
| Course # | Class | Credits | Total Year Credits |
|---|---|---|---|
| ART Concentration IV (Studio Thesis) | 3 | ||
| CORE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| FREE ELECTIVE | 3 | ||
| 15 | 30 | ||
| TOTAL PROGRAM OF STUDY CREDITS | 121 | ||